![]() |
Dark Canyon Lake Weather Center
|
|
Humidity
27%
|
Pressure
29.74"
|
Wind
27.5
mph (WSW)
|
Dew Point
19°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 51°F | 50°F | 50°F | 49°F | 47°F | 44°F | 39°F | 39°F | 38°F | 37°F | 38°F | 38°F | 36°F | 35°F | 34°F | 35°F | 30°F | 32°F | 37°F | 40°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F | 46°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 36°F | 42°F | 45°F | 47°F | 49°F | 50°F | 51°F |
Feels Like | 47°F | 46°F | 46°F | 43°F | 42°F | 42°F | 37°F | 35°F | 36°F | 37°F | 36°F | 38°F | 36°F | 35°F | 34°F | 35°F | 30°F | 32°F | 37°F | 40°F | 40°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 43°F | 38°F | 39°F | 38°F | 38°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 35°F | 34°F | 34°F | 36°F | 42°F | 45°F | 47°F | 48°F | 46°F | 47°F |
Cloudiness | 25% | 24% | 21% | 18% | 7% | 3% | 3% | 4% | 3% | 3% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 8% | 10% | 18% | 30% | 75% | 51% | 42% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 26% | 25% | 28% | 39% | 47% | 55% | 58% | 60% | 61% | 60% | 61% | 63% | 64% | 64% | 65% | 65% | 61% | 51% | 46% | 41% | 37% | 34% | 32% | 31% | 32% | 34% | 38% | 48% | 50% | 51% | 51% | 52% | 52% | 52% | 52% | 51% | 52% | 52% | 53% | 53% | 51% | 41% | 36% | 34% | 32% | 30% | 28% |
Dew Point | 19°F | 19°F | 17°F | 19°F | 24°F | 24°F | 24°F | 25°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
Wind Speed | 27.5 mph | 24.7 mph | 23.2 mph | 18.2 mph | 8.9 mph | 4.7 mph | 3.9 mph | 4.6 mph | 3 mph | 2.3 mph | 3.1 mph | 2.6 mph | 1.8 mph | 0.9 mph | 0.9 mph | 2.2 mph | 2.5 mph | 2.6 mph | 2.4 mph | 2.6 mph | 3.5 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5 mph | 5.1 mph | 5.1 mph | 4.9 mph | 3.9 mph | 1.7 mph | 0.5 mph | 2.6 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.5 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2.3 mph | 1.3 mph | 2.1 mph | 2.9 mph | 3.8 mph | 4.7 mph | 5.6 mph |
Wind Direction |
![]() 237° WSW | ![]() 233° SW | ![]() 255° WSW | ![]() 269° W | ![]() 291° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 266° W | ![]() 286° WNW | ![]() 267° W | ![]() 265° W | ![]() 272° W | ![]() 274° W | ![]() 250° WSW | ![]() 188° S | ![]() 181° S | ![]() 181° S | ![]() 171° S | ![]() 192° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 275° W | ![]() 289° WNW | ![]() 306° NW | ![]() 321° NW | ![]() 199° SSW | ![]() 180° S | ![]() 180° S | ![]() 181° S | ![]() 181° S | ![]() 178° S | ![]() 180° S | ![]() 191° S | ![]() 187° S | ![]() 173° S | ![]() 170° S | ![]() 179° S | ![]() 243° WSW | ![]() 262° W | ![]() 259° W | ![]() 254° WSW | ![]() 255° WSW | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
51 °F
|
38 °F
|
100% |
28% |
Sunday
Oct 5 |
![]() Clear |
48 °F
|
30 °F
|
0% |
34% |
Monday
Oct 6 |
![]() Clear |
52 °F
|
34 °F
|
0% |
30% |
Tuesday
Oct 7 |
![]() Clear |
56 °F
|
36 °F
|
0% |
23% |
Wednesday
Oct 8 |
![]() Clear |
58 °F
|
41 °F
|
0% |
27% |
Thursday
Oct 9 |
![]() Clear |
61 °F
|
42 °F
|
0% |
29% |
Friday
Oct 10 |
![]() Clear |
62 °F
|
44 °F
|
0% |
26% |
Saturday
Oct 11 |
![]() Rain |
56 °F
|
46 °F
|
100% |
46% |
Sunday
Oct 12 |
![]() Rain |
50 °F
|
44 °F
|
100% |
77% |
Monday
Oct 13 |
![]() Rain |
53 °F
|
41 °F
|
97% |
58% |
Tuesday
Oct 14 |
![]() Rain |
51 °F
|
39 °F
|
100% |
49% |
Wednesday
Oct 15 |
![]() Snow |
41 °F
|
32 °F
|
100% |
75% |
Thursday
Oct 16 |
![]() Snow |
40 °F
|
26 °F
|
85% |
45% |
Friday
Oct 17 |
![]() Clear |
44 °F
|
29 °F
|
0% |
45% |
Saturday
Oct 18 |
![]() Clear |
48 °F
|
34 °F
|
0% |
32% |
Sunday
Oct 19 |
![]() Clear |
54 °F
|
33 °F
|
0% |
23% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Dark Canyon Lake News Dark Canyon Lake Photos Dark Canyon Lake Videos |