![]() |
Dark Canyon Lake Weather Center
|
|
Humidity
46%
|
Pressure
29.88"
|
Wind
4.8
mph (WNW)
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 31°F | 31°F | 31°F | 31°F | 33°F | 32°F | 31°F | 31°F | 34°F | 41°F | 44°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 46°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 43°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 48°F | 47°F | 45°F |
Feels Like | 26°F | 27°F | 28°F | 27°F | 29°F | 28°F | 27°F | 27°F | 30°F | 37°F | 40°F | 44°F | 44°F | 44°F | 46°F | 47°F | 47°F | 47°F | 45°F | 46°F | 43°F | 40°F | 39°F | 40°F | 42°F | 42°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 36°F | 39°F | 42°F | 43°F | 46°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 47°F | 47°F | 43°F | 41°F | 39°F |
Cloudiness | 42% | 40% | 27% | 28% | 44% | 55% | 52% | 59% | 100% | 100% | 92% | 80% | 70% | 64% | 26% | 49% | 44% | 58% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 44% | 43% | 41% | 39% | 42% | 46% | 47% | 44% | 36% | 33% | 29% | 27% | 25% | 24% | 24% | 23% | 22% | 23% | 24% | 28% | 36% | 45% | 46% | 47% | 44% | 43% | 42% | 43% | 45% | 47% | 48% | 46% | 35% | 27% | 23% | 21% | 20% | 19% | 18% | 18% | 17% | 17% | 18% | 20% | 22% | 21% | 20% |
Dew Point | 14°F | 14°F | 14°F | 13°F | 13°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 20°F | 24°F | 26°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 22°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 15°F | 15°F | 12°F | 10°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" |
Wind Speed | 4.8 mph | 4.1 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.9 mph | 5.4 mph | 6.5 mph | 6.4 mph | 7.6 mph | 8.7 mph | 9.7 mph | 10.8 mph | 12.5 mph | 16.1 mph | 13.8 mph | 11.6 mph | 12.1 mph | 11 mph | 5.8 mph | 3.9 mph | 2.4 mph | 1.4 mph | 1.2 mph | 3.2 mph | 3.9 mph | 4 mph | 4.4 mph | 5.1 mph | 5.3 mph | 6.5 mph | 8 mph | 10.8 mph | 16.8 mph | 17.8 mph | 18.4 mph | 19.6 mph | 18.3 mph | 18 mph | 19.2 mph | 17 mph | 15.9 mph | 12.5 mph | 12.8 mph | 13.8 mph |
Wind Direction |
![]() 283° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 278° W | ![]() 280° W | ![]() 268° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 267° W | ![]() 277° W | ![]() 270° W | ![]() 261° W | ![]() 264° W | ![]() 271° W | ![]() 274° W | ![]() 267° W | ![]() 270° W | ![]() 273° W | ![]() 273° W | ![]() 282° WNW | ![]() 299° WNW | ![]() 321° NW | ![]() 344° NNW | ![]() 359° N | ![]() 355° N | ![]() 106° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 134° SE | ![]() 139° SE | ![]() 142° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 200° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 233° SW | ![]() 235° SW | ![]() 227° SW | ![]() 206° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 205° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
47 °F
|
25 °F
|
0% |
23% |
Friday
May 16 |
![]() Clouds |
51 °F
|
31 °F
|
0% |
24% |
Saturday
May 17 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
19% |
Sunday
May 18 |
![]() Snow |
42 °F
|
28 °F
|
100% |
81% |
Monday
May 19 |
![]() Snow |
31 °F
|
24 °F
|
100% |
96% |
Tuesday
May 20 |
![]() Clear |
47 °F
|
22 °F
|
0% |
47% |
Wednesday
May 21 |
![]() Clear |
57 °F
|
31 °F
|
0% |
27% |
Thursday
May 22 |
![]() Clear |
63 °F
|
42 °F
|
0% |
17% |
Friday
May 23 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
11% |
Saturday
May 24 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
13% |
Sunday
May 25 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
13% |
Monday
May 26 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
24% |
Tuesday
May 27 |
![]() Clouds |
68 °F
|
49 °F
|
0% |
16% |
Wednesday
May 28 |
![]() Clouds |
69 °F
|
48 °F
|
0% |
14% |
Thursday
May 29 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
15% |
Friday
May 30 |
![]() Clear |
69 °F
|
49 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Dark Canyon Lake News Dark Canyon Lake Photos Dark Canyon Lake Videos |